Looking for the best, most up-to-date rate information? Morgantown Banking Rates works with an extensive network of bank lenders, insurance providers, and financial experts who are all eager to share their expertise with you, and help you achieve your goals. Before opening an account, know what on your free credit report and see your credit score too!
Morgantown Banking Rates Home » How Can Morgantown Banking Rates Help You?
Best Morgantown Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Valley 1st Community Credit Union 2 Year CD Account | 1.80% Date: Aug 20, 2010 |
| Progressive Bank, National Association 2 Year CD Account | 1.76% Date: Jun 14, 2010 |
| Charleroi Federal Savings Bank 2 Year CD Account | 1.66% Date: Aug 23, 2010 |
| Washington Community Credit Union 2 Year CD Account | 1.50% Date: Aug 25, 2010 |
| Davis Trust Company 2 Year CD Account | 1.41% Date: Sep 2, 2010 |
| Progressive Bank, National Association Savings Account | 0.25% to 0.00% Date: Jun 11, 2010 |
