| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.80% As of August 20, 2010 | View Rate Details | Valley 1st Community Credit Union | CD Account |
1.76% As of June 14, 2010 | View Rate Details | Progressive Bank, National Association | CD Account |
1.66% As of August 23, 2010 | View Rate Details | Charleroi Federal Savings Bank | CD Account |
1.50% As of August 25, 2010 | View Rate Details | Washington Community Credit Union | CD Account |
1.41% As of September 2, 2010 | View Rate Details | Davis Trust Company | CD Account |
1.31% As of August 27, 2010 | View Rate Details | Jessop Community Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|

