| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.85% As of January 12, 2010 | ![]() View Rate Details | Wabellco Credit Union | CD Account |
1.51% As of February 25, 2010 | View Rate Details | Jessop Community Credit Union | CD Account |
1.35% As of January 12, 2010 | View Rate Details | Washington Community Credit Union | CD Account |
1.26% As of February 8, 2010 | View Rate Details | Valley 1st Community Credit Union | CD Account |
1.25% As of February 15, 2010 | View Rate Details | Allegheny Central Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Jessop Community Credit Union - 6 Month CD Account | 1.51% to 1.51% | Feb 25, 2010 | |
| Davis Trust Company - 6 Month CD Account | 1.20% to 1.20% | Feb 23, 2010 | |
| - | Allegheny Central Credit Union - 6 Month CD Account | N/A to 1.25% | Feb 15, 2010 |
| Valley 1st Community Credit Union - 6 Month CD Account | 1.61% to 1.26% | Feb 8, 2010 | |
| - | Wvu Employees Credit Union - 6 Month CD Account | N/A to 0.91% | Feb 8, 2010 |


