| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.51% As of February 8, 2010 | View Rate Details | Wabellco Credit Union | Savings Account |
1.46% As of February 15, 2010 | View Rate Details | Allegheny Central Credit Union | Savings Account |
1.31% As of February 8, 2010 | View Rate Details | Wvu Employees Credit Union | Savings Account |
1.01% As of February 23, 2010 | View Rate Details | Cwv Tel Credit Union | Savings Account |
1.00% As of February 26, 2010 | View Rate Details | Wepco Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Pennformer Community Credit Union - Savings Account | 0.75% to 0.75% | Mar 5, 2010 | |
| Wepco Credit Union - Savings Account | 1.00% to 1.00% | Feb 26, 2010 | |
| Jessop Community Credit Union - Savings Account | 0.75% to 0.75% | Feb 25, 2010 | |
| Morgantown A E S Credit Union - Savings Account | 1.00% to 0.50% | Feb 23, 2010 | |
| Cwv Tel Credit Union - Savings Account | 1.01% to 1.01% | Feb 23, 2010 | |

